Looking for something else? View more options for your vehicle
If the product above doesn't match your needs or vehicle model, you can explore a wider range of compatible towbars and accessories by clicking the link above.
Description
Iveco Wiring Harness
Daily 70C (SWB, MWB, LWB, SLWB) Cab/Chassis (01/2020 – On)
Daily 35S (SWB, MWB, LWB,) Van (02/2015 – On)
Daily 70C (4x2) Cab/Chassis (01/2012 – On)
Daily 45C/50C (4x2) Cab/Chassis (01/2012 – On)
Daily 55S (4x4) Cab/Chassis (01/2012 – On)
IVE-134
| Vehicle Model Details | |
| Vehicle Make | Iveco |
| Vehicle Model | Daily |
| Dates | 70C (SWB, MWB, LWB, SLWB) Cab/Chassis (01/2020 – On) 35S (SWB, MWB, LWB,) Van (02/2015 – On) 70C (4x2) Cab/Chassis (01/2012 – On) 45C/50C (4x2) Cab/Chassis (01/2012 – On) 55S (4x4) Cab/Chassis (01/2012 – On) |
| Body Type | Van/Cab Chassis |
| Wiring | |
| Pin Type | 7 Pin |
| Socket Type | Flat |
| Fitting Time | 30 to 70 Minutes |
| Brake Controller Connection | Yes |
| Power Connection | Rear |
| Controller Details | |
| Controller | - |
| Controller Part Number | - |
| LED Compatibility | Yes |
| Trailer Detection | - |
| PDC Deactivation | - |
7 Pin Wiring Harness for Iveco Daily 70C/35S/45C/55S | TowRite
$245.00
- SKU: IVE-134
- Manufacturer: TowRite Towbars
| Make: | Iveco |
| Model: | Daily |
| Year: | Various (see below) |
| Style: | Multi Fit |
Looking for something else? View more options for your vehicle
Description
Iveco Wiring Harness
Daily 70C (SWB, MWB, LWB, SLWB) Cab/Chassis (01/2020 – On)
Daily 35S (SWB, MWB, LWB,) Van (02/2015 – On)
Daily 70C (4x2) Cab/Chassis (01/2012 – On)
Daily 45C/50C (4x2) Cab/Chassis (01/2012 – On)
Daily 55S (4x4) Cab/Chassis (01/2012 – On)
IVE-134
| Vehicle Model Details | |
| Vehicle Make | Iveco |
| Vehicle Model | Daily |
| Dates | 70C (SWB, MWB, LWB, SLWB) Cab/Chassis (01/2020 – On) 35S (SWB, MWB, LWB,) Van (02/2015 – On) 70C (4x2) Cab/Chassis (01/2012 – On) 45C/50C (4x2) Cab/Chassis (01/2012 – On) 55S (4x4) Cab/Chassis (01/2012 – On) |
| Body Type | Van/Cab Chassis |
| Wiring | |
| Pin Type | 7 Pin |
| Socket Type | Flat |
| Fitting Time | 30 to 70 Minutes |
| Brake Controller Connection | Yes |
| Power Connection | Rear |
| Controller Details | |
| Controller | - |
| Controller Part Number | - |
| LED Compatibility | Yes |
| Trailer Detection | - |
| PDC Deactivation | - |
.webp?1783949287)




